PAYOUT STRUCTURE
FOR THE TOURNAMENT FOR TITANS 2019
Overall Place | ( <101) Entries | (101-139) Entries | 140-185 | 186-225 |
---|---|---|---|---|
1 | $5.000 + Titan Propel 10.5 + Landing Gear | $5.000 + Titan Propel 10.5 + Landing Gear | $5.000 + Titan Propel 10.5 + Landing Gear | $5.000 + Titan Propel 10.5 + Landing Gear |
2 | $2,500 + Titan Propel 10.5 + Landing Gear | $2,500 + Titan Propel 10.5 + Landing Gear | $2,500 + Titan Propel 10.5 + Landing Gear | $2,500 + Titan Propel 10.5 + Landing Gear |
3 | $1,500 + Titan Propel 10.5 + Landing Gear | $1,500 + Titan Propel 10.5 + Landing Gear | $1,500 + Titan Propel 10.5 + Landing Gear | $1,500 + Titan Propel 10.5 + Landing Gear |
4 | $0 | $250 | $500 | $1,500 |
5 | $0 | $250 | $500 | $1,500 |
6 | $0 | $165 | $500 | $500 |
7 | $0 | $165 | $500 | $500 |
8 | $0 | $165 | $500 | $500 |
9 | $0 | $165 | $500 | $500 |
10 | $0 | $165 | $500 | $500 |
NATIVE WATERCRAFT BONUS PAYOUTS
ANYONE USING A NATIVE WATERCRAFT KAYAK IN THE TOURNAMENT WILL HAVE A CHANCE AT EXTRA PAYOUTS
First Native Watercraft Finisher Payout Bonus: $1,500
Second Native Watercraft Finisher Payout Bonus: $1,000
Third Native Watercraft Finisher Payout Bonus: $500
Native Bonus Place | ( <101) Entries | (101-139) Entries | 140-185 | 186-225 |
---|---|---|---|---|
1 | $1,500 | $1,500 | $1,500 | $1,500 |
2 | $1,000 | $1,000 | $1,000 | $1,000 |
3 | $500 | $500 | $500 | $500 |
4 | $0 | $250 | $250 | $500 |
5 | $0 | $250 | $250 | $500 |
6 | $0 | $0 | $0 | $500 |
7 | $0 | $0 | $0 | $500 |
8 | $0 | $0 | $0 | $500 |
9 | $0 | $0 | $0 | $500 |
10 | $0 | $0 | $0 | $500 |